Advantage
MODEL | DF140BG |
---|---|
RECOMMENDED TRANSOM HEIGHT mm (in.) | L: 511, X: 638 |
STARTING SYSTEM | Electric |
WEIGHT kg *1 | L: 188, X: 192 |
ENGINE TYPE | DOHC 16-Valve |
FUEL DELIVERY SYSTEM | Multi-Point Sequential Electronic Fuel Injection |
NO. OF CYLINDERS | 4 |
PISTON DISPLACEMENT cm3 (cu.in.) | 2,045 |
BORE × STROKE mm (in.) | 86 x 88 |
MAXIMUM OUTPUT kW (PS) | 84.6 / 103 |
FULL THROTTLE OPERATING RANGE rpm | 5,600-6,200 |
STEERING | Remote |
OIL PAN CAPACITY Lit. | 5.5 |
IGNITION SYSTEM | Fully-transistorized |
ALTERNATOR | 12V 40A |
ENGINE MOUNTING | Shear Mount |
TRIM METHOD | Power Trim and Tilt |
GEAR RATIO | 2.59:1 |
GEAR SHIFT | F-N-R |
EXHAUST | Through Prop Hub Exhaust |
PROPELLER SELECTION (Pitch)*2 All propellers are the 3-blade type | 15-26 |
MODEL | DF140BG |
RECOMMENDED TRANSOM HEIGHT mm (in.) | L: 511, X: 638 |
STARTING SYSTEM | Electric |
WEIGHT kg *1 | L: 188, X: 192 |
ENGINE TYPE | DOHC 16-Valve |
FUEL DELIVERY SYSTEM | Multi-Point Sequential Electronic Fuel Injection |
NO. OF CYLINDERS | 4 |
PISTON DISPLACEMENT cm3 (cu.in.) | 2,045 |
BORE × STROKE mm (in.) | 86 x 88 |
MAXIMUM OUTPUT kW (PS) | 84.6 / 103 |
FULL THROTTLE OPERATING RANGE rpm | 5,600-6,200 |
STEERING | Remote |
OIL PAN CAPACITY Lit. | 5.5 |
IGNITION SYSTEM | Fully-transistorized |
ALTERNATOR | 12V 40A |
ENGINE MOUNTING | Shear Mount |
TRIM METHOD | Power Trim and Tilt |
GEAR RATIO | 2.59:1 |
GEAR SHIFT | F-N-R |
EXHAUST | Through Prop Hub Exhaust |
PROPELLER SELECTION (Pitch)*2 All propellers are the 3-blade type | 15-26 |
BOATING MADE BETTER
There is no other outboard brand like it in the world. Suzuki Marine is truly unique. You may think all outboards look the same, but once you get under the surface, you'll see why those in the know, choose Suzuki Marine. Our distinctive character is not what you see, it's what you feel - better acceleration, better fuel efficiency, and better value... Suzuki Marine - Boating Made Better.